<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:43 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://principaleconomics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Principal Economics</title>
		<link><![CDATA[https://principaleconomics.com]]></link>
		<description><![CDATA[Principal Economics provides consulting services on transport, housing and energy.]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 01:58:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://principaleconomics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/dr-milad-maralani/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/dr-milad-maralani/]]></link>
			<title>Dr Milad Maralani</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 01:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/phil-donovan/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/phil-donovan/]]></link>
			<title>Phil Donovan</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 01:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/chris-parker/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/chris-parker/]]></link>
			<title>Chris Parker</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 01:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/leonard-hong/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/leonard-hong/]]></link>
			<title>Leonard Hong</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 00:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/the-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://principaleconomics.com/the-strait-of-hormuz/]]></link>
			<title>What the Strait of Hormuz Means for New Zealand</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 02:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/regulatory-economics/]]></guid>
			<link><![CDATA[https://principaleconomics.com/regulatory-economics/]]></link>
			<title>Regulatory Economics</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 11:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/our-purpose/]]></guid>
			<link><![CDATA[https://principaleconomics.com/our-purpose/]]></link>
			<title>Our purpose, mission and values</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/our-team/]]></guid>
			<link><![CDATA[https://principaleconomics.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 09:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/gambling-harm-strategies/]]></guid>
			<link><![CDATA[https://principaleconomics.com/gambling-harm-strategies/]]></link>
			<title>Gambling Harm Strategies: Why It Matters for Social Welfare and Equity</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/affordable-housing-business-case/]]></guid>
			<link><![CDATA[https://principaleconomics.com/affordable-housing-business-case/]]></link>
			<title>Affordable Housing Business Case</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 23:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/climate-change-adaptation-and-investment-decision-making/]]></guid>
			<link><![CDATA[https://principaleconomics.com/climate-change-adaptation-and-investment-decision-making/]]></link>
			<title>Climate change adaptation and investment decision making</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 02:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/ptbt/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/ptbt/]]></link>
			<title>PTBT</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 02:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/the-governments-second-emission-budget-economic-environmental-and-social-impacts/]]></guid>
			<link><![CDATA[https://principaleconomics.com/the-governments-second-emission-budget-economic-environmental-and-social-impacts/]]></link>
			<title>The Government&#8217;s second emission budget: Economic, environmental and social impacts</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 22:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/en-ca/]]></guid>
			<link><![CDATA[https://principaleconomics.com/en-ca/]]></link>
			<title>World-class, Client-driven Research and Strategy &#8211; Principal Economics Canada</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 03:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/en-uk/]]></guid>
			<link><![CDATA[https://principaleconomics.com/en-uk/]]></link>
			<title>Principal Economics &#8211; World-class, Client-driven Research and Strategy</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 02:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/principal-economics-canada/]]></guid>
			<link><![CDATA[https://principaleconomics.com/principal-economics-canada/]]></link>
			<title>Principal Economics Canada</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 00:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/war-news-and-economic-expectations/]]></guid>
			<link><![CDATA[https://principaleconomics.com/war-news-and-economic-expectations/]]></link>
			<title>War News and Economic Expectations: What Global Conflict Means for New Zealand</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/cambodias-emission-budget-and-carbon-pricing-pathways/]]></guid>
			<link><![CDATA[https://principaleconomics.com/cambodias-emission-budget-and-carbon-pricing-pathways/]]></link>
			<title>Cambodia&#8217;s Emission Budget and Carbon Pricing Pathways</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 23:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/ai-cip/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/ai-cip/]]></link>
			<title>AI &#8211; CIP</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/dr-nick-von-randow/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/dr-nick-von-randow/]]></link>
			<title>Dr Nick von Randow</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 22:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/the-standardised-super-peak-hedge-product/]]></guid>
			<link><![CDATA[https://principaleconomics.com/the-standardised-super-peak-hedge-product/]]></link>
			<title>The standardised super-peak hedge product</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 00:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/vkt/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/vkt/]]></link>
			<title>VKT Dashboard</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 10:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/cap/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/cap/]]></link>
			<title>CAP</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 10:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/hvat/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/hvat/]]></link>
			<title>HVAT</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 10:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/]]></guid>
			<link><![CDATA[https://principaleconomics.com/]]></link>
			<title>Principal Economics &#8211; World-class, Client-driven Research and Strategy</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 19:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/esg-planning-using-evidence-base/]]></guid>
			<link><![CDATA[https://principaleconomics.com/esg-planning-using-evidence-base/]]></link>
			<title>ESG planning with confidence using our extensive assessment of the government policies</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 02:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/ruyi-jia/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/ruyi-jia/]]></link>
			<title>Ruyi Jia</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/dr-anton-kunitskiy/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/dr-anton-kunitskiy/]]></link>
			<title>Dr Anton Kunitskiy</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/emily-hendy/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/emily-hendy/]]></link>
			<title>Emily Hendy</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/eilya-torshizian/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/eilya-torshizian/]]></link>
			<title>Dr Eilya Torshizian</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/dr-jit-cheung/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/dr-jit-cheung/]]></link>
			<title>Dr Jit Cheung</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 05:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/vulnerability-and-adaptation-assessment/]]></guid>
			<link><![CDATA[https://principaleconomics.com/vulnerability-and-adaptation-assessment/]]></link>
			<title>Shaping New Zealand’s Health Adaptation Strategy</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/moving-towards-value-based-local-road-valuation/]]></guid>
			<link><![CDATA[https://principaleconomics.com/moving-towards-value-based-local-road-valuation/]]></link>
			<title>Uneven Roads: Addressing the Inconsistencies in Local Road Valuation Across New Zealand</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 21:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/publications/moving-towards-value-based-local-road-valuation-principal-economics-insight-article-2410/]]></guid>
			<link><![CDATA[https://principaleconomics.com/publications/moving-towards-value-based-local-road-valuation-principal-economics-insight-article-2410/]]></link>
			<title>Moving towards value-based local road valuation. Principal Economics Insight Article 2410.</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 02:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/health/]]></guid>
			<link><![CDATA[https://principaleconomics.com/health/]]></link>
			<title>Health</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 22:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/reports/effects-of-carbon-pricing-on-co2-emissions-across-new-zealand-industries/]]></guid>
			<link><![CDATA[https://principaleconomics.com/reports/effects-of-carbon-pricing-on-co2-emissions-across-new-zealand-industries/]]></link>
			<title>Effects of Carbon Pricing on CO2 Emissions across New Zealand industries. The Ministry for the Environment.</title>
			<pubDate><![CDATA[Sun, 24 Nov 2024 23:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/alternative-transport-appraisal-with-a-focus-on-land-use-and-transport-integration/]]></guid>
			<link><![CDATA[https://principaleconomics.com/alternative-transport-appraisal-with-a-focus-on-land-use-and-transport-integration/]]></link>
			<title>Alternative Transport Appraisal with a Focus on Land-use and Transport Integration</title>
			<pubDate><![CDATA[Sun, 16 Feb 2025 23:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/transformative-change-housing-and-transport/]]></guid>
			<link><![CDATA[https://principaleconomics.com/transformative-change-housing-and-transport/]]></link>
			<title>Transformative Change, Housing and Transport</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 20:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/]]></link>
			<title>Tools</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 12:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/fuel-shock-and-economic-exposure/]]></guid>
			<link><![CDATA[https://principaleconomics.com/fuel-shock-and-economic-exposure/]]></link>
			<title>NZ Households Face $4,000–$6,000 Hit if Fuel Prices Stay Elevated</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 07:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/tools/econai/]]></guid>
			<link><![CDATA[https://principaleconomics.com/tools/econai/]]></link>
			<title>EconAI</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 04:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/team_members/eugene_isack-2/]]></guid>
			<link><![CDATA[https://principaleconomics.com/team_members/eugene_isack-2/]]></link>
			<title>Eugene Isack</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 04:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/reports/principal-economics-2023-economic-and-behavioural-policy-levers-for-reducing-transport-ghg-emission-work-in-progress/]]></guid>
			<link><![CDATA[https://principaleconomics.com/reports/principal-economics-2023-economic-and-behavioural-policy-levers-for-reducing-transport-ghg-emission-work-in-progress/]]></link>
			<title>Economic and behavioural policy levers for reducing transport GHG emission. NZ Transport Agency report.</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 04:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/reports/principal-economics-2023-economic-and-behavioural-policy-levers-for-reducing-transport-ghg-emission-work-in-progress-9/]]></guid>
			<link><![CDATA[https://principaleconomics.com/reports/principal-economics-2023-economic-and-behavioural-policy-levers-for-reducing-transport-ghg-emission-work-in-progress-9/]]></link>
			<title>Incorporating distributional impacts (equity) into the CBA framework. NZ Transport Agency research report.</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 04:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/reports/principal-economics-2023-economic-and-behavioural-policy-levers-for-reducing-transport-ghg-emission-work-in-progress-10/]]></guid>
			<link><![CDATA[https://principaleconomics.com/reports/principal-economics-2023-economic-and-behavioural-policy-levers-for-reducing-transport-ghg-emission-work-in-progress-10/]]></link>
			<title>Climate Change Adaptation and Investment Decision Making. NZ Transport Agency report.</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 04:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/reports/great-decisions-are-timely-benefits-from-more-efficient-infrastructure-investment-decision-makinggreat-decisions-are-timely/]]></guid>
			<link><![CDATA[https://principaleconomics.com/reports/great-decisions-are-timely-benefits-from-more-efficient-infrastructure-investment-decision-makinggreat-decisions-are-timely/]]></link>
			<title>Great Decisions are Timely: Benefits from more efficient infrastructure investment decision-making. Infrastructure New Zealand report.</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 04:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/insights/]]></guid>
			<link><![CDATA[https://principaleconomics.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 23:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/vkt-dashboard/]]></guid>
			<link><![CDATA[https://principaleconomics.com/vkt-dashboard/]]></link>
			<title>VKT Dashboard</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 03:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/reports/sector-specific-input-price-escalation-forecasts-for-electricity-distribution-businesses-edbs/]]></guid>
			<link><![CDATA[https://principaleconomics.com/reports/sector-specific-input-price-escalation-forecasts-for-electricity-distribution-businesses-edbs/]]></link>
			<title>Sector-specific input price escalation forecasts for Electricity Distribution Businesses (EDBs). A report to the Commerce Commission.</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 01:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://principaleconomics.com/about-us/]]></guid>
			<link><![CDATA[https://principaleconomics.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 12:08:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
